C.O.T. Indexes 3/05/2010 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 3/02 CHANGE 3/02 CHANGE 3/02 CHANGE
1 INDEXES
CRB 33% -3 73% 5 13% -1
DowInd 21% -11 78% 17 76% 2
NASDAQ 54% -27 45% 27 49% 24
- NIKKEI 45% -7 80% 5 22% 3
++ S&P500 93% -7 2% 2 16% 12
2 METAL
GOLD 16% -3 80% 2 86% 12
COPPER 20% 2 84% 0 24% -17
PLATIN 9% -6 91% 5 67% 6
SILVER 44% -7 63% 14 0% -22
3 CURRENCY
AUSSI$ 22% -6 79% 7 70% 4
++ POUND 92% -5 4% -2 33% 25
CANAD$ 9% -1 90% 6 79% -14
++ EUROFX 94% -6 5% 5 17% 7
-- $INDEX 1% -1 95% 1 81% 1
YEN 36% -34 72% 41 38% 8
Kiwi $ 47% 4 55% -5 47% 5
PESO 12% -7 84% 9 91% 1
SWISS 78% -5 20% 4 27% 5
4 FINANCIAL
EUROS 13% -2 88% 2 6% 0
5YR-TN 61% -9 42% 11 43% -6
2YR-TN 44% -3 61% 5 15% -9
10Y-TN 38% -15 42% 12 100% 5
T-BOND 79% -21 31% 1 40% 28
5 GRAIN
SB-OIL 28% -9 74% 7 62% 14
CORN 60% -11 48% 9 23% 0
KC-WHT 76% 1 15% 5 60% -11
MN-WHT 60% -6 78% 3 15% 5
OATS 68% 3 9% -11 68% 11
RRICE 56% 4 34% -6 57% -2
SBeans 88% 5 15% -3 0% -8
S-MEAL 68% 8 31% -12 38% 3
WHEAT 85% -3 15% 4 64% -4
6 MEAT
FEEDER 22% -4 98% 6 19% -3
-- CATTLE 0% 0 100% 0 19% 2
-- HOGS 0% -13 100% 11 41% 7
7 FOOD/FIBER
COCOA 45% 6 58% -7 24% -4
COTTON 11% 2 90% 1 79% -5
COFFEE 55% 6 44% -6 64% -6
-- LUMBER 3% 3 94% -6 79% 6
-- OJ 0% -2 100% 5 76% 3
SUGAR 35% 1 66% -2 57% 2
8 PETROLEUM
CRUDE 26% -6 72% 5 61% 5
H-OIL 43% 3 47% -11 66% 11
NATGAS 51% 2 55% 2 3% -24
- Gasoli 18% 7 82% -14 59% 12
Special
LT_INT 52% -10 49% 9 45% 5
$All 9% 9 90% -10 86% -10
PETROL 21% -2 74% -1 78% 9
PreMet 19% -5 79% 4 75% 7
SoyAll 72% 1 33% -2 27% 2
STOCKS 80% -16 19% 13 35% 20
+ = Minor Buy Signal ++ = Major Buy Signal
- = Minor Sell Signal -- = Major Sell Signal
Copyright © Bullish Review, 2010