C.O.T. Indexes 7/23/2010 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 7/20 CHANGE 7/20 CHANGE 7/20 CHANGE
1 INDEXES
CRB 62% -2 57% 3 0% 0
DowInd 70% -14 23% 23 54% -3
NASDAQ 73% -18 26% 26 55% -26
NIKKEI 70% 6 75% -14 15% 7
+ S&P500 87% -13 6% 6 19% 19
2 METAL
++ GOLD 100% 18 0% -13 4% -23
COPPER 52% 3 56% -4 0% -2
PLATIN 54% 0 51% -3 28% 8
SILVER 39% 14 52% -16 75% 3
3 CURRENCY
AUSSI$ 23% -7 84% 8 50% 1
- POUND 44% -12 54% 7 35% 13
CANAD$ 23% 1 67% -6 100% 10
EUROFX 69% -1 37% 1 6% -3
-- $INDEX 5% -4 90% 3 89% 7
YEN 13% 3 87% -5 70% 2
- Kiwi $ 26% -13 72% 12 64% 7
PESO 24% -4 71% 5 86% -1
- SWISS 29% -1 73% -1 61% 3
4 FINANCIAL
- EUROS 45% 17 47% -18 47% -6
5YR-TN 9% 2 92% -4 47% 1
++ 2YR-TN 95% -5 4% 4 34% 1
10Y-TN 31% 7 60% -7 68% 0
T-BOND 14% 14 85% -15 85% -9
5 GRAIN
SB-OIL 67% -10 32% 8 38% 13
- CORN 33% -11 75% 10 14% 1
-- KC-WHT 0% -16 100% 12 84% 24
MN-WHT 6% 6 85% -15 54% 19
- OATS 30% -7 49% 1 100% 2
RRICE 74% -6 2% 1 58% 11
- SBeans 27% -23 78% 26 51% 7
- S-MEAL 15% 2 88% -8 75% 9
- WHEAT 47% -18 59% 16 58% 10
6 MEAT
FEEDER 39% -6 71% 4 25% 2
CATTLE 24% -9 68% 7 46% 3
HOGS 28% -7 79% 9 5% -4
7 FOOD/FIBER
COCOA 37% -4 61% 4 56% 4
COTTON 46% 7 55% -6 44% -8
COFFEE 9% 1 92% 0 70% -4
LUMBER 72% 3 28% -1 26% -15
OJ 15% 3 86% -2 55% -8
SUGAR 36% -3 68% 3 50% 7
8 PETROLEUM
CRUDE 74% -3 35% 5 3% -3
++ H-OIL 92% -3 10% 4 3% 2
NATGAS 81% 4 13% -6 31% 3
Gasoli 71% 6 33% -2 21% -11
Special
LT_INT 68% 3 19% -3 63% -2
$All 34% 0 60% 0 81% 0
PETROL 86% -3 22% 5 0% -2
++ PreMet 93% 26 8% -26 3% -18
- SoyAll 37% -18 67% 19 52% 12
STOCKS 84% -16 14% 14 14% 14
+ = Minor Buy Signal ++ = Major Buy Signal
- = Minor Sell Signal -- = Major Sell Signal
Copyright © Bullish Review, 2010