C.O.T. Indexes 6/02/2026 FUTURES+OPTIONS
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 6/02 CHANGE 6/02 CHANGE 6/02 CHANGE
1 INDEXES
+ CRB 53% 25 49% -18 21% -37
DowInd 36% -12 49% 10 89% 0
++ NASDAQ 100% 16 1% -11 36% -16
-- NikAll 5% 5 93% 5 84% -13
S&P500 87% 13 5% -14 58% -4
VIX 79% 10 25% -10 15% 1
2 METAL
-- GOLD 0% -37 82% 38 79% -1
-- COPPER 0% -5 99% 6 57% -6
PALLAD 39% -8 64% 10 24% -7
PLATIN 12% 4 81% -6 97% 5
SILVER 31% -8 39% 7 100% 0
3 CURRENCY
AUSSI$ 19% 7 81% -7 71% -2
POUND 86% -1 13% 4 34% -16
CANAD$ 64% 11 36% -11 39% -8
EUROFX 54% -1 53% 7 7% -34
$INDEX 38% -7 58% 7 85% 0
YEN 74% 1 24% 0 38% -11
Kiwi $ 66% -14 33% 14 42% 6
PESO 39% 0 52% -4 100% 17
SWISS 42% -3 79% 10 42% -5
4 FINANCIAL
-- Btcoin 0% 0 94% 4 46% 1
5YR-TN 14% 14 86% -8 19% -17
- 2YR-TN 64% 38 52% -43 0% 0
+ 10Y-TN 70% 70 60% -20 1% -99
30Y-TB 84% -13 15% 15 23% 2
5 GRAIN
SB-OIL 9% -3 92% 5 38% -28
+ CORN 45% 22 58% -18 28% -11
+ MlkIII 87% 4 61% 16 0% -27
KC-WHT 29% 11 73% -10 65% -5
MN-WHT 19% 11 81% -9 51% -3
- RRICE 20% -4 70% 3 93% 4
SBeans 28% 9 72% -11 48% 13
S-MEAL 7% 4 95% 0 40% -47
WHEAT 36% 29 65% -27 60% 0
6 MEAT
FEEDER 52% 7 46% 3 56% -17
CATTLE 38% 18 65% -5 34% -62
++ HOGS 100% 0 0% 0 0% -94
7 FOOD/FIBER
++ CHEESE 90% -4 5% 1 75% 18
++ COCOA 94% 2 8% -1 28% -6
COTTON 9% 3 92% -3 67% -7
++ COFFEE 100% 5 0% -4 25% 3
OJ 67% 5 45% -5 15% -4
SUGAR 63% 8 36% -8 39% -3
8 PETROLEUM
CRUDE 45% -1 51% 4 63% -6
H-OIL 21% -3 56% 3 100% 0
NATGAS 86% -14 16% 15 37% -4
GASOLI 28% 1 62% 3 80% -13
Special
+ LT_INT 71% 47 47% -26 0% -39
$All 27% -1 68% -4 80% 27
PETROL 34% 4 56% -2 82% -7
-- PreMet 0% -30 76% 33 92% 1
SoyAll 14% 5 86% -3 32% -18
STOCKS 81% 11 14% -10 57% -6
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026