C.O.T. Indexes 7/31/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 7/28 CHANGE 7/28 CHANGE 7/28 CHANGE
1 INDEXES
- CRB 31% -11 67% 10 77% 8
-- DowInd 0% 0 100% 1 89% -11
ND-ALL 64% -3 29% 0 68% 8
NikAll 19% -7 82% 6 41% 6
SP_All 30% 4 68% 0 73% -11
VIX 86% 2 20% 3 3% -36
2 METAL
GOLD 46% 7 56% -8 61% 1
COPPER 15% 8 82% -12 57% 4
PLATIN 34% 3 65% -4 80% 4
SILVER 72% 3 18% -2 62% 0
3 CURRENCY
AUSSI$ 53% 3 42% -1 76% -15
POUND 84% 6 13% -3 38% -15
CANAD$ 88% 0 11% 0 24% 0
++ EUROFX 91% 12 8% -12 9% -6
$INDEX 14% -2 81% 2 92% -1
++ YEN 99% 13 0% -12 40% 19
PESO 29% -1 67% 1 64% 4
SWISS 52% -5 74% 5 31% 1
4 FINANCIAL
-- Bitcoi 0% -11 100% 14 9% -24
-- 5YR-TN 0% -6 100% 3 16% 2
2YR-TN 21% -7 99% 12 6% -10
10Y-TN 79% -1 46% 1 0% 0
++ T-BOND 100% 6 0% -1 33% 6
5 GRAIN
SB-OIL 22% 3 75% -4 72% 5
CORN 23% -12 74% 12 63% -4
-- KC-WHT 0% -3 100% 1 79% 23
MN-WHT 37% -10 62% 7 55% 22
-- RRICE 1% -1 80% -3 100% 9
BEANS 8% -15 89% 14 65% 8
S-MEAL 12% -6 87% 5 71% 3
- WHEAT 6% -8 97% 4 38% 16
6 MEAT
FEEDER 67% -2 15% -3 100% 1
+ CATTLE 69% 21 17% -20 93% -7
HOGS 85% -5 15% 6 76% -9
7 FOOD/FIBER
CHEESE 61% -7 25% 9 95% -5
COCOA 76% 3 24% -2 34% -4
COTTON 7% 2 96% -1 60% -4
- COFFEE 58% 0 40% 0 48% -9
OJ 75% 0 30% -2 33% 2
SUGAR 60% 4 40% -4 39% -1
8 PETROLEUM
CRUDE 55% -23 38% 20 78% 24
H-OIL 20% -1 68% 2 81% -1
NATGAS 89% 17 14% -16 33% -3
GASOLI 23% -4 69% 6 74% -5
Special
LT_INT 41% -8 66% 6 2% 2
-- $All 0% -6 100% 5 84% 4
PETROL 21% -1 49% 2 85% -1
SoyAll 12% -7 86% 7 72% 10
-- STOCKS 2% -6 100% 19 76% -9
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026