C.O.T. Indexes 4/03/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 3/31 CHANGE 3/31 CHANGE 3/31 CHANGE
1 INDEXES
- CRB 12% -3 81% 2 73% 1
DowInd 51% -7 44% 5 78% 3
ND-ALL 62% -20 40% 30 37% -10
NikAll 7% 4 90% -4 47% -1
SP_All 54% -9 50% 14 42% -10
- VIX 52% 13 53% -7 15% -38
2 METAL
- GOLD 29% -25 43% 14 100% 17
COPPER 30% -7 70% 6 70% 6
-- PLATIN 0% 0 92% 3 83% -3
SILVER 58% 8 32% -4 75% -8
3 CURRENCY
-- AUSSI$ 0% 0 100% 0 95% 6
++ POUND 90% 0 10% 4 34% -14
+ CANAD$ 42% 23 58% -21 51% -21
+ EUROFX 59% 4 37% -4 46% -4
$INDEX 37% 0 60% 0 81% 3
YEN 69% 3 30% -2 40% -8
PESO 38% 23 58% -24 68% -5
SWISS 51% 9 52% -8 54% -6
4 FINANCIAL
-- Bitcoi 0% 0 100% 0 0% -35
- 5YR-TN 14% 14 85% -15 11% 11
++ 2YR-TN 100% 0 0% 0 0% 0
+ 10Y-TN 54% 31 57% -23 16% -4
+ T-BOND 47% 12 57% -22 43% 8
5 GRAIN
-- SB-OIL 0% -2 100% 2 78% 3
- CORN 11% 7 86% -7 29% 0
-- KC-WHT 0% -7 100% 7 60% 5
-- MN-WHT 0% 0 100% 1 54% -5
RRICE 76% -3 20% -1 82% 21
BEANS 7% -2 95% 2 24% 0
-- S-MEAL 5% 5 95% -5 47% -16
-- WHEAT 0% -2 97% 7 69% 6
6 MEAT
FEEDER 31% -4 68% 7 45% -10
CATTLE 15% -9 78% 11 55% -9
HOGS 36% 2 65% -2 45% 10
7 FOOD/FIBER
CHEESE 82% -1 12% 0 85% 6
++ COCOA 91% -1 5% -1 40% 11
- COTTON 28% -16 69% 15 97% 20
COFFEE 72% 0 27% 0 26% 0
OJ 44% -2 63% 3 36% -3
- SUGAR 54% -6 43% 8 57% -6
8 PETROLEUM
CRUDE 38% 10 57% -9 61% -5
H-OIL 22% -4 69% 3 92% 5
NATGAS 80% -3 20% 4 69% -3
GASOLI 22% -4 68% 4 84% 0
Special
LT_INT 45% 19 58% -18 24% 6
- $All 32% -6 69% 5 53% 8
PETROL 25% -4 49% 2 92% 5
-- SoyAll 0% 0 100% 0 44% -6
STOCKS 53% -13 55% 21 45% -10
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026