C.O.T. Indexes 12/05/2025 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 12/02 CHANGE 12/02 CHANGE 12/02 CHANGE
1 INDEXES
CRB 59% -10 36% 9 74% 8
++ DowInd 98% -2 2% 2 69% -3
ND-ALL 11% 11 80% -19 62% 9
NikAll 33% 1 71% -1 33% 0
SP_All 83% 11 1% -13 88% 2
VIX 78% 10 29% -7 39% -11
2 METAL
- GOLD 8% -29 72% 24 100% 2
-- COPPER 0% -15 100% 15 84% 13
PLATIN 54% 3 46% -3 81% 0
SILVER 88% -1 16% 15 47% -50
3 CURRENCY
AUSSI$ 75% -6 16% 4 81% 11
++ POUND 95% -4 3% 3 37% -1
++ CANAD$ 96% -1 3% -1 21% 11
EUROFX 20% -5 76% 5 60% 7
$INDEX 88% 1 9% -3 71% 7
YEN 41% -2 61% 2 39% 2
PESO 19% 7 78% -7 73% 2
SWISS 75% -4 9% -2 71% 12
4 FINANCIAL
Bitcoi 28% -11 72% 18 45% -21
++ 5YR-TN 90% 21 12% -19 39% -20
2YR-TN 71% 9 38% -12 21% 8
-- 10Y-TN 0% 0 90% 0 67% 1
T-BOND 13% 2 63% 0 89% -4
5 GRAIN
SB-OIL 49% -11 52% 9 34% 29
CORN 42% -5 55% 5 64% -2
KC-WHT 21% -5 77% 3 54% 9
MN-WHT 60% -8 35% 5 55% 14
++ RRICE 94% -1 3% 0 63% 6
-- BEANS 0% 0 99% 1 65% 2
- S-MEAL 44% 2 62% -2 11% 11
WHEAT 23% -13 77% 9 28% 12
6 MEAT
FEEDER 38% 4 52% -4 71% 3
CATTLE 36% 11 53% -12 63% 14
+ HOGS 52% 5 50% -4 34% 5
7 FOOD/FIBER
CHEESE 85% 2 11% -3 50% -1
++ COCOA 100% 0 0% 0 0% 0
COTTON 86% -2 13% 2 20% 2
+ COFFEE 74% 1 26% -2 39% 5
++ OJ 100% 0 0% 0 37% -5
++ SUGAR 94% -3 4% 3 20% -1
8 PETROLEUM
++ CRUDE 97% 1 4% -1 28% 1
H-OIL 10% -10 84% 6 97% 17
NATGAS 74% -16 19% 17 51% -1
-- GASOLI 0% 0 100% 0 81% 11
Special
LT_INT 71% 14 19% -10 86% -4
$All 63% 6 35% -5 44% -7
PETROL 19% -10 58% 4 97% 17
-- SoyAll 0% -4 99% 2 34% 20
STOCKS 82% 9 2% -13 82% 3
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2025