C.O.T. Indexes 9/04/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 9/01 CHANGE 9/01 CHANGE 9/01 CHANGE
1 INDEXES
-- CRB 0% 0 100% 0 100% 9
DowInd 8% 0 95% 5 65% -15
- ND-ALL 24% -11 68% 16 81% -19
NikAll 20% 1 83% 1 18% -4
SP_All 50% 9 47% -3 68% -18
VIX 84% -6 13% 0 58% 30
2 METAL
-- GOLD 0% 0 96% -4 75% 6
-- COPPER 1% 1 94% -6 59% 6
PLATIN 44% 7 54% -12 64% 1
SILVER 37% -19 38% 15 85% 3
3 CURRENCY
AUSSI$ 48% -1 51% 4 64% -14
POUND 68% 3 26% -2 61% -4
CANAD$ 66% -4 32% 6 36% -16
EUROFX 70% -3 27% 5 33% -8
$INDEX 9% 3 87% -5 81% 8
YEN 87% 8 16% -8 14% -2
PESO 41% -1 56% 2 55% -8
- SWISS 14% -1 100% 0 40% -1
4 FINANCIAL
+ Bitcoi 55% 14 38% -21 67% 41
5YR-TN 20% 20 82% -17 39% -15
-- 2YR-TN 0% 0 92% -8 21% 21
- 10Y-TN 80% 33 19% -30 14% -12
T-BOND 86% 9 4% -13 30% 2
5 GRAIN
SB-OIL 9% -10 88% 9 83% 21
-- CORN 0% 0 100% 0 58% 8
-- KC-WHT 0% 0 100% 0 74% 3
MN-WHT 11% -13 83% 9 80% 27
-- RRICE 0% 0 93% 8 98% 7
-- BEANS 1% -6 96% 5 70% 9
-- S-MEAL 0% -13 100% 14 88% 4
-- WHEAT 0% -10 100% 7 46% -1
6 MEAT
FEEDER 87% -13 11% 11 87% -5
++ CATTLE 100% 0 0% 0 84% -4
++ HOGS 97% -3 2% 2 93% -4
7 FOOD/FIBER
CHEESE 69% 1 18% 1 85% -10
COCOA 66% -9 30% 9 57% 3
-- COTTON 0% 0 100% 0 74% 2
COFFEE 62% 12 35% -11 68% -19
OJ 68% 3 35% -2 47% -3
-- SUGAR 0% -4 100% 5 100% 3
8 PETROLEUM
CRUDE 58% 0 41% 3 52% -13
H-OIL 17% -6 74% 4 77% 10
++ NATGAS 93% 5 7% -9 58% 23
GASOLI 24% -1 66% 4 79% -12
Special
LT_INT 52% 28 52% -22 20% -16
$All 23% 1 76% -2 66% 9
PETROL 17% -7 57% 7 78% 9
-- SoyAll 0% -10 100% 12 85% 20
STOCKS 17% 7 86% 5 73% -21
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026