C.O.T. Indexes 4/24/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 4/21 CHANGE 4/21 CHANGE 4/21 CHANGE
1 INDEXES
CRB 30% 0 64% 0 77% -4
- DowInd 28% -20 52% 8 94% 9
ND-ALL 78% -5 14% -4 47% 14
NikAll 10% 2 88% -1 48% -2
SP_All 69% -9 27% 2 55% 18
VIX 46% 7 57% -5 27% -14
2 METAL
GOLD 31% 1 41% 0 99% -1
COPPER 12% -5 92% 5 66% 5
-- PLATIN 0% 0 100% 0 75% 4
SILVER 56% -1 26% -1 95% 5
3 CURRENCY
AUSSI$ 7% 1 91% -2 94% 2
POUND 86% -2 13% 3 44% 0
+ CANAD$ 51% -10 47% 11 55% -1
EUROFX 42% -8 54% 7 57% 13
$INDEX 31% -2 67% 0 78% 15
YEN 75% 4 24% -3 32% -8
PESO 31% -6 64% 6 81% 0
SWISS 55% 7 56% 0 44% -11
4 FINANCIAL
-- Bitcoi 4% -6 84% -3 72% 34
5YR-TN 6% -11 90% 9 24% 8
++ 2YR-TN 100% 2 0% -1 9% 3
10Y-TN 48% -7 57% 2 32% 12
+ T-BOND 69% 6 26% -5 44% -4
5 GRAIN
-- SB-OIL 0% -2 100% 1 68% 5
CORN 23% -1 74% 2 38% -14
-- KC-WHT 0% -17 98% 14 80% 24
-- MN-WHT 0% -7 98% 5 74% 24
RRICE 82% 1 19% 1 57% -10
BEANS 11% -3 90% 3 40% 1
S-MEAL 8% 8 91% -9 54% 7
WHEAT 17% 8 80% -8 68% -3
6 MEAT
FEEDER 36% 4 60% -11 54% 19
-- CATTLE 4% 4 91% -1 46% -13
HOGS 48% 8 51% -9 61% 17
7 FOOD/FIBER
CHEESE 75% 1 19% -2 80% 7
COCOA 89% -5 7% 4 37% 4
-- COTTON 0% -8 100% 12 100% 0
COFFEE 83% 5 18% -6 3% 3
OJ 32% 11 85% -6 19% -14
SUGAR 77% 4 21% -5 39% 2
8 PETROLEUM
CRUDE 44% 5 50% -3 66% -10
H-OIL 29% 6 57% -6 99% 2
NATGAS 77% -15 24% 13 64% 8
GASOLI 32% -9 54% 6 93% 15
Special
LT_INT 42% -7 58% 5 36% 7
$All 42% 5 59% -5 46% -7
PETROL 29% 3 41% -4 99% 2
-- SoyAll 0% 0 100% 0 55% 8
STOCKS 67% -11 29% 3 60% 18
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026