C.O.T. Indexes 11/06/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 11/03 CHANGE 11/03 CHANGE 11/03 CHANGE
1 INDEXES
+ CRB 62% 13 33% -13 95% -4
DowInd 22% -13 78% 7 60% 25
ND-ALL 8% 5 82% -11 80% 20
NikAll 25% -3 76% 1 18% 2
SP_All 54% -5 34% 4 83% 4
VIX 84% 0 19% -1 27% 7
2 METAL
+ GOLD 49% 9 56% -5 53% -10
++ COPPER 100% 6 7% -17 23% -3
++ PLATIN 100% 0 0% 0 4% -2
++ SILVER 95% 0 14% 10 28% -22
3 CURRENCY
AUSSI$ 78% 0 17% 0 63% -1
POUND 78% -9 21% 10 36% 2
CANAD$ 39% -8 63% 10 41% 0
++ EUROFX 100% 0 0% 0 31% 7
$INDEX 14% 0 81% -1 87% 4
YEN 31% 1 73% 0 30% -7
PESO 85% 2 13% -2 38% 0
-- SWISS 0% -6 100% 6 42% 2
4 FINANCIAL
Bitcoi 30% 10 68% -4 29% -21
5YR-TN 24% 13 78% -13 24% 7
2YR-TN 26% 1 75% -1 24% 4
10Y-TN 66% -8 29% 7 16% 3
- T-BOND 36% -3 79% 3 16% -1
5 GRAIN
SB-OIL 41% 8 57% -6 51% -34
+ CORN 48% 8 45% -10 100% 0
+ KC-WHT 53% 6 55% -3 0% -16
+ MN-WHT 63% 8 38% -8 51% 20
-- RRICE 0% -2 100% 0 71% 9
BEANS 25% 10 75% -10 53% 7
S-MEAL 22% 10 77% -11 67% 16
+ WHEAT 60% 8 43% -7 43% -7
6 MEAT
FEEDER 85% 14 19% -11 70% 3
++ CATTLE 90% 7 8% -5 85% -3
++ HOGS 97% -3 3% 3 71% -4
7 FOOD/FIBER
++ CHEESE 96% -4 4% 4 82% -6
COCOA 80% 3 19% -2 35% -4
COTTON 26% 3 76% -2 29% -10
COFFEE 85% 7 11% -8 59% 15
OJ 86% 8 15% -6 46% -9
SUGAR 9% 4 92% -3 81% -9
8 PETROLEUM
CRUDE 77% -5 17% 3 57% 5
++ H-OIL 100% 14 24% -15 32% 0
++ NATGAS 100% 0 0% 0 47% -16
GASOLI 25% 6 70% -2 59% -17
Special
LT_INT 28% 9 77% -8 9% 6
-- $All 5% 0 97% 2 67% -5
PETROL 42% 6 58% -8 44% 0
SoyAll 32% 13 68% -13 45% -7
STOCKS 28% -8 65% 3 80% 17
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026