C.O.T. Indexes 2/20/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 2/17 CHANGE 2/17 CHANGE 2/17 CHANGE
1 INDEXES
++ CRB 91% -5 8% 5 75% -2
DowInd 44% 7 56% -8 67% 9
+ ND-ALL 51% -13 44% 20 54% -10
NikAll 15% -4 83% 3 53% 1
SP_All 79% 19 4% -24 88% 8
VIX 86% 7 17% -7 25% -4
2 METAL
+ GOLD 69% 0 13% 0 85% -3
COPPER 9% -17 89% 20 85% -3
PLATIN 48% 1 48% 1 89% -8
SILVER 75% -4 15% 5 92% -6
3 CURRENCY
-- AUSSI$ 0% 0 100% 6 100% 4
POUND 79% 10 15% -8 66% -15
-- CANAD$ 0% 0 100% 0 76% -11
-- EUROFX 2% 2 98% -2 63% -4
$INDEX 54% -5 51% 4 27% 8
YEN 46% -7 55% 10 43% -10
PESO 27% 0 69% -1 75% 3
SWISS 40% -6 20% 5 90% -10
4 FINANCIAL
-- Bitcoi 0% -3 100% 9 60% -3
5YR-TN 41% -2 64% 3 21% -17
- 2YR-TN 26% -10 93% 12 16% -1
+ 10Y-TN 53% 11 59% -7 29% -10
-- T-BOND 0% -9 79% 4 84% 16
5 GRAIN
- SB-OIL 27% 2 72% -2 67% 3
CORN 63% -3 30% 2 94% 2
KC-WHT 21% -19 79% 18 36% -10
MN-WHT 57% -3 41% 2 53% 3
RRICE 76% -1 33% 7 24% -25
BEANS 14% -7 88% 8 22% -16
S-MEAL 51% -6 51% 3 42% 19
WHEAT 47% -9 54% 10 40% -16
6 MEAT
FEEDER 31% 0 63% 3 57% -6
CATTLE 14% -7 76% 7 62% -6
HOGS 24% 9 78% -8 26% -14
7 FOOD/FIBER
CHEESE 83% 4 15% -5 42% 7
++ COCOA 95% 0 2% 1 31% -6
COTTON 88% 3 10% -3 35% 1
++ COFFEE 100% 0 0% 0 0% 0
OJ 58% 7 46% -2 40% -12
++ SUGAR 100% 0 0% 0 19% 14
8 PETROLEUM
- CRUDE 56% -9 35% 8 100% 4
H-OIL 31% 6 69% -7 68% -1
++ NATGAS 99% 11 0% -10 40% -5
GASOLI 25% 1 69% -2 91% -2
Special
LT_INT 62% 3 36% -1 73% -3
$All 87% -1 9% 0 31% 7
PETROL 38% 3 48% -5 68% -1
- SoyAll 10% -7 90% 8 27% -5
STOCKS 75% 15 10% -20 82% 6
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026