C.O.T. Indexes 7/10/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 7/07 CHANGE 7/07 CHANGE 7/07 CHANGE
1 INDEXES
CRB 62% -11 36% 12 75% 4
DowInd 6% 6 98% 0 72% -20
ND-ALL 68% -18 25% 14 61% 12
NikAll 27% 5 75% -5 35% -11
- SP_All 39% 7 58% -2 70% -14
VIX 82% 3 23% -2 9% -6
2 METAL
GOLD 13% 0 94% 8 59% 3
COPPER 15% -3 83% 2 59% 4
PLATIN 28% 0 75% -4 66% 11
SILVER 54% -15 41% 6 43% 17
3 CURRENCY
AUSSI$ 48% 5 49% -4 74% -3
++ POUND 93% -6 5% 5 33% 16
+ CANAD$ 87% 6 11% -6 33% 0
EUROFX 69% 5 30% -7 22% 6
$INDEX 20% 0 75% 1 96% -3
YEN 78% -3 20% 5 30% -14
PESO 24% -5 72% 5 61% 1
SWISS 61% -5 63% 8 30% 1
4 FINANCIAL
-- Bitcoi 5% 5 96% -4 15% -4
5YR-TN 10% 6 91% -4 23% -5
2YR-TN 43% -3 67% 1 21% 5
10Y-TN 60% -1 57% 1 7% 0
- T-BOND 69% 17 20% -23 54% 4
5 GRAIN
SB-OIL 25% 3 73% -4 64% -3
CORN 48% -7 48% 7 80% -5
KC-WHT 34% -8 71% 6 39% 4
+ MN-WHT 64% 1 41% 0 12% -7
RRICE 19% -8 72% 4 100% 19
BEANS 39% -7 61% 5 39% 16
S-MEAL 38% -7 61% 6 89% 29
WHEAT 50% -7 54% 5 45% 13
6 MEAT
FEEDER 56% 0 39% -2 78% 10
CATTLE 19% 10 71% -8 95% -5
++ HOGS 100% 0 0% 0 100% 0
7 FOOD/FIBER
CHEESE 82% 24 7% -25 91% -1
COCOA 83% -3 15% 3 36% 1
COTTON 9% -5 93% 4 62% 7
COFFEE 64% -11 34% 10 57% 34
OJ 59% -10 54% 8 20% 6
SUGAR 55% -9 45% 9 40% 1
8 PETROLEUM
CRUDE 81% 15 14% -17 56% -1
H-OIL 38% 1 56% 3 55% -9
NATGAS 70% -2 30% 2 51% -3
GASOLI 33% 0 60% 2 63% -7
Special
LT_INT 40% 6 63% -6 19% -2
$All 14% -2 87% 3 76% -4
PETROL 39% 2 40% 2 65% -7
SoyAll 38% -5 60% 3 55% 14
- STOCKS 36% 4 66% 1 70% -11
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026