C.O.T. Indexes 1/30/2026 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 1/27 CHANGE 1/27 CHANGE 1/27 CHANGE
1 INDEXES
++ CRB 93% -5 5% 5 83% -5
DowInd 35% -15 61% 15 73% 1
ND-ALL 30% -15 54% 15 75% 1
NikAll 24% -3 77% 2 43% 0
SP_All 55% 4 30% -6 90% 4
VIX 85% -14 11% 8 65% 32
2 METAL
GOLD 45% 24 36% -24 96% 4
COPPER 25% 7 69% -7 90% -2
PLATIN 48% -3 46% -3 100% 18
++ SILVER 100% 1 0% 0 76% -9
3 CURRENCY
AUSSI$ 16% -8 79% 13 85% -15
POUND 64% -6 28% 4 82% 14
- CANAD$ 13% -26 88% 23 66% 30
EUROFX 13% -6 87% 7 58% 8
$INDEX 68% -5 35% 9 41% -19
YEN 58% -5 39% 4 57% 11
PESO 17% 3 80% -2 71% -3
SWISS 61% -15 14% -1 90% 31
4 FINANCIAL
- Bitcoi 26% -6 78% 13 41% -23
5YR-TN 55% -4 51% 5 28% -1
2YR-TN 44% -6 66% 4 24% 6
- 10Y-TN 18% 14 88% -12 31% -4
T-BOND 13% -13 74% 7 70% 11
5 GRAIN
- SB-OIL 34% -21 68% 21 39% 18
CORN 65% 0 32% 1 83% -4
KC-WHT 15% -5 85% 2 38% 16
MN-WHT 61% 3 35% -2 60% 4
RRICE 85% -4 17% 3 49% 7
BEANS 38% 0 61% 0 52% -6
S-MEAL 66% -9 37% 9 33% 10
WHEAT 61% -13 37% 11 70% -4
6 MEAT
FEEDER 35% -1 58% 2 60% -5
CATTLE 18% 0 70% -1 75% 2
HOGS 24% -4 77% 4 38% -4
7 FOOD/FIBER
++ CHEESE 91% -2 5% 2 55% 1
++ COCOA 95% -5 4% 4 21% 1
COTTON 80% 6 19% -6 28% -13
COFFEE 82% -8 18% 6 24% 24
- OJ 58% -17 46% 12 41% 16
SUGAR 89% -4 11% 4 11% 5
8 PETROLEUM
CRUDE 77% -6 21% 6 48% -2
H-OIL 24% -10 82% 13 63% 4
NATGAS 82% -18 18% 18 39% -1
GASOLI 38% -6 60% 7 63% -5
Special
LT_INT 53% 1 43% -2 73% 0
$All 74% 8 24% -8 33% -10
PETROL 33% -10 56% 8 63% 4
SoyAll 39% -10 61% 10 41% 11
STOCKS 50% -1 35% 0 89% 4
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2026