C.O.T. Indexes 9/26/2025 FUTURES ONLY
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 9/23 CHANGE 9/23 CHANGE 9/23 CHANGE
1 INDEXES
++ CRB 92% 9 8% -8 54% -1
DowInd 69% -31 36% 36 38% -9
ND-ALL 41% -15 62% 16 40% -4
++ NikAll 100% 76 13% -65 34% 3
++ SP_All 90% -5 6% 6 53% 7
++ VIX 96% 7 4% -7 56% -5
2 METAL
GOLD 32% 10 65% -4 59% -14
COPPER 28% 3 66% -2 64% -2
PLATIN 54% -12 57% 17 32% -26
SILVER 51% -3 38% 2 55% 6
3 CURRENCY
AUSSI$ 69% 5 23% -5 82% -1
POUND 71% 1 25% 3 67% -16
++ CANAD$ 100% 26 3% -25 2% -16
EUROFX 17% 0 77% -1 66% 3
++ $INDEX 91% -9 9% 9 38% -6
YEN 26% -4 75% 4 45% -9
PESO 8% -9 87% 8 86% 2
SWISS 57% -4 43% 11 58% -7
4 FINANCIAL
- Bitcoi 38% 4 58% 1 57% -10
5YR-TN 81% 0 14% -1 78% 8
2YR-TN 57% -19 45% 21 41% -2
10Y-TN 44% 2 47% -2 83% 0
T-BOND 31% -13 38% 7 100% 0
5 GRAIN
SB-OIL 40% 13 62% -11 21% -30
CORN 68% 2 31% -3 64% 7
KC-WHT 50% 2 47% -2 72% -2
MN-WHT 68% 2 26% -2 61% 1
++ RRICE 94% 1 0% 0 50% 0
BEANS 28% 6 69% -7 77% 0
S-MEAL 89% 3 15% -2 0% -11
WHEAT 69% 7 32% -7 63% 9
6 MEAT
FEEDER 18% 2 81% -4 30% 5
CATTLE 18% -5 76% 5 27% -7
-- HOGS 0% -2 96% 1 68% 11
7 FOOD/FIBER
CHEESE 76% 1 21% -4 44% 26
++ COCOA 100% 3 1% -4 37% -13
++ COTTON 92% 1 8% -1 20% -7
COFFEE 36% 3 62% -4 73% -7
OJ 47% 1 69% 7 9% -13
++ SUGAR 97% 3 3% -5 21% 8
8 PETROLEUM
++ CRUDE 93% -2 9% 2 32% 0
H-OIL 21% 8 73% -5 77% -10
+ NATGAS 77% 15 18% -20 31% 6
GASOLI 43% -1 49% 0 95% 2
Special
LT_INT 78% 0 11% -1 96% 3
$All 74% 0 24% 0 33% 1
PETROL 46% 13 54% 5 37% -50
SoyAll 31% 14 67% -12 44% -22
STOCKS 87% -13 13% 13 46% 2
KEY: > = COT Extreme Move >> = COT Extreme Level
Copyright © Bullish Review, 2025