C.O.T. Indexes 3/05/2010
COMMERCIAL HEDGER LARGE SPECULATOR SMALL TRADER
SYMBOL 3/02 CHANGE 3/02 CHANGE 3/02 CHANGE
1 INDEXES
CRB 42% -3 64% 4 14% -4
DowInd 23% -10 75% 16 76% 2
ND-ALL 55% -27 44% 26 49% 24
- NIKKEI 45% -7 80% 5 22% 3
++ SP-ALL 91% -9 2% 2 22% 22
2 METAL
GOLD 17% -4 78% 1 86% 14
COPPER 20% 2 84% 0 23% -17
PLATIN 9% -6 91% 5 67% 6
SILVER 49% -9 61% 18 0% -18
3 CURRENCY
AUSSI$ 21% -6 79% 6 70% 5
++ POUND 95% -3 4% -2 26% 21
CANAD$ 7% -4 90% 8 86% -10
++ EUROFX 92% -8 6% 6 19% 9
-- $INDEX 1% -1 96% 1 86% 2
YEN 35% -35 69% 37 45% 12
PESO 12% -7 84% 9 91% 1
SWISS 74% -5 32% 5 25% 3
4 FINANCIAL
EUROS 34% -3 79% 3 5% 0
LIBOR % % 3 % 0
5YR-TN 62% -10 39% 12 45% -4
2YR-TN 43% -4 62% 6 15% -9
10Y-TN 41% -11 34% 7 100% 2
T-BOND 81% -19 26% -5 38% 31
5 GRAIN
SB-OIL 39% -9 62% 7 58% 12
CORN 65% -10 41% 9 22% 0
KC-WHT 79% 0 14% 6 54% -13
MN-WHT 64% -7 73% 3 15% 6
OATS 55% 1 24% -8 70% 11
RRICE 53% 3 37% -3 57% -3
++ BEANS 97% 2 3% -1 0% -9
S-MEAL 71% 6 29% -8 36% 2
WHEAT 78% -2 21% 3 66% -6
6 MEAT
FEEDER 25% -3 90% 4 21% -3
-- CATTLE 0% 0 100% 1 25% 2
-- HOGS 2% -11 99% 9 46% 7
7 FOOD/FIBER
COCOA 38% 5 67% -5 20% -4
COTTON 16% -1 83% 5 83% -7
+ COFFEE 54% 7 47% -7 60% -4
-- LUMBER 2% 2 96% -4 79% 2
OJ 18% -6 78% 6 80% 5
SUGAR 29% 0 76% 1 54% -1
8 PETROLEUM
CRUDE 23% -4 76% 2 65% 6
- H-OIL 40% 3 47% -9 75% 14
++ NATGAS 95% 6 16% 6 0% -21
- GASOLI 14% 7 85% -14 58% 11
Special
LT_INT 64% -12 26% 8 67% 15
$All 10% 10 90% -10 84% -12
PETROL 27% -2 71% 0 77% 9
SoyAll 81% 1 24% -1 18% 0
STOCKS 81% -17 18% 13 31% 26
+ = Minor Buy Signal ++ = Major Buy Signal
- = Minor Sell Signal -- = Major Sell Signal
Copyright © Bullish Review, 2010